Home
»
Front Rear Disc Brake Rotors Kit For Ford Explorer Taurus Flex Police Interceptor Utility Sedan Lincoln MKS MKT Special Service K8-101147
Regular
Front Rear Disc Brake Rotors Kit For Ford Explorer Taurus Flex Police Interceptor Utility Sedan Lincoln MKS MKT Special Service K8-101147
In stock
This Kit includes 4 parts:
- 2x Front Top Quality Disc Brake Rotor (Both Sides)
- 2x Rear Top Quality Disc Brake Rotor (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$279.90 CAD
Regular price
$334.83 CAD
-16%
Sale price
$279.90 CAD
In stock
Free Shipping!
Product details
- Part Name Brake Rotor Kit
- Rotor Type Regular
- Position Front and Rear
- Brand Top Quality
- Part Number K8-101147
- UPC 827098122489
Estimate Delivery Date
Ships from Canada
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers the most comprehensible brake parts on the market. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category. TQ brake parts are the go-to for thousands of reputed mechanical shops in North America and are now available to customers.
Optimal Wear Resistance
Direct Fit Guaranteed
Various Applications
The Right Choice
Characteristics include:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Double disc ground finish eliminates lateral run-out and DTV (disk thickness variation) issues on the rotor and improves pad-rotor bed-in
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
AR85095 54188 YH477752C YH477752 120.65136 120.65154 121.65136 121.65154 BR901158 54195 48880982 488821453 748880982 7488821453 248880982 2488821453 901158 680982 682142 AFO1047 BD180535 BD180785 ASR-54195 AR85605 54189 YH477754C YH477754 120.65137 121.65137 BR901160 54196 488821454 7488821454 2488821454 901160 680983 BD180536 ASR-54196
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2019 | Ford | Explorer | Limited | N/A | Front and Rear |
2019 | Ford | Explorer | Platinum | N/A | Front and Rear |
2019 | Ford | Explorer | Sport | N/A | Front and Rear |
2019 | Ford | Explorer | XLT | N/A | Front and Rear |
2019 | Ford | Flex | All |
|
Front and Rear |
2019 | Ford | Police Interceptor Sedan | All | N/A | Front and Rear |
2019 | Ford | Police Interceptor Utility | All | N/A | Front and Rear |
2019 | Ford | Taurus | SHO | N/A | Front and Rear |
2019 | Lincoln | MKT | All |
|
Front and Rear |
2018 | Ford | Explorer | Limited | N/A | Front and Rear |
2018 | Ford | Explorer | Platinum | N/A | Front and Rear |
2018 | Ford | Explorer | Sport | N/A | Front and Rear |
2018 | Ford | Explorer | XLT | N/A | Front and Rear |
2018 | Ford | Flex | All |
|
Front and Rear |
2018 | Ford | Police Interceptor Sedan | All | N/A | Front and Rear |
2018 | Ford | Police Interceptor Utility | All | N/A | Front and Rear |
2018 | Ford | Special Service Police Sedan | All | N/A | Front and Rear |
2018 | Ford | Taurus | SHO | N/A | Front and Rear |
2018 | Lincoln | MKT | All |
|
Front and Rear |
2017 | Ford | Explorer | Limited | N/A | Front and Rear |
2017 | Ford | Explorer | Platinum | N/A | Front and Rear |
2017 | Ford | Explorer | Sport | N/A | Front and Rear |
2017 | Ford | Explorer | XLT | N/A | Front and Rear |
2017 | Ford | Flex | All |
|
Front and Rear |
2017 | Ford | Police Interceptor Sedan | All | N/A | Front and Rear |
2017 | Ford | Police Interceptor Utility | All | N/A | Front and Rear |
2017 | Ford | Special Service Police Sedan | All | N/A | Front and Rear |
2017 | Ford | Taurus | SHO | N/A | Front and Rear |
2017 | Lincoln | MKT | All |
|
Front and Rear |
2016 | Ford | Explorer | Limited | N/A | Front and Rear |
2016 | Ford | Explorer | Platinum | N/A | Front and Rear |
2016 | Ford | Explorer | Sport | N/A | Front and Rear |
2016 | Ford | Explorer | XLT | N/A | Front and Rear |
2016 | Ford | Flex | All |
|
Front and Rear |
2016 | Ford | Police Interceptor Sedan | All | N/A | Front and Rear |
2016 | Ford | Police Interceptor Utility | All | N/A | Front and Rear |
2016 | Ford | Special Service Police Sedan | All | N/A | Front and Rear |
2016 | Ford | Taurus | SHO | N/A | Front and Rear |
2016 | Lincoln | MKS | All | N/A | Front and Rear |
2015 | Ford | Explorer | Limited | N/A | Front and Rear |
2015 | Ford | Explorer | Sport | N/A | Front and Rear |
2015 | Ford | Explorer | XLT | N/A | Front and Rear |
2015 | Ford | Flex | All |
|
Front and Rear |
2015 | Ford | Police Interceptor Sedan | All | N/A | Front and Rear |
2015 | Ford | Police Interceptor Utility | All | N/A | Front and Rear |
2015 | Ford | Special Service Police Sedan | All | N/A | Front and Rear |
2015 | Ford | Taurus | SHO | N/A | Front and Rear |
2015 | Lincoln | MKS | All | N/A | Front and Rear |
2014 | Ford | Explorer | All |
|
Front and Rear |
2014 | Ford | Flex | All |
|
Front and Rear |
2014 | Ford | Police Interceptor Sedan | All | N/A | Front and Rear |
2014 | Ford | Police Interceptor Utility | All | N/A | Front and Rear |
2014 | Ford | Special Service Police Sedan | All | N/A | Front and Rear |
2014 | Ford | Taurus | SHO | N/A | Front and Rear |
2014 | Lincoln | MKS | All | N/A | Front and Rear |
2013 | Ford | Explorer | Base |
|
Front and Rear |
2013 | Ford | Explorer | Limited |
|
Front and Rear |
2013 | Ford | Explorer | XLT |
|
Front and Rear |
2013 | Ford | Flex | All |
|
Front and Rear |
2013 | Ford | Police Interceptor Sedan | All | N/A | Front and Rear |
2013 | Ford | Police Interceptor Utility | All | N/A | Front and Rear |
2013 | Ford | Taurus | SHO | N/A | Front and Rear |
2013 | Lincoln | MKS | All | N/A | Front and Rear |
2012 | Ford | Flex | All |
|
Front and Rear |
2012 | Lincoln | MKS | All |
|
Front and Rear |