Home
»
Front Rear Disc Brake Rotors Kit For BMW 535i 550i xDrive 650i 740Li 740i GT Gran Coupe 740Ld ActiveHybrid 7 K8-102382
Regular
Front Rear Disc Brake Rotors Kit For BMW 535i 550i xDrive 650i 740Li 740i GT Gran Coupe 740Ld ActiveHybrid 7 K8-102382
SKU: K8-102382
This Kit includes 4 parts:
- 2x Front Top Quality Disc Brake Rotor (Both Sides)
- 2x Rear Top Quality Disc Brake Rotor (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$346.94 CAD
Regular price
$449.81 CAD
-23%
Sale price
$346.94 CAD
In stock
Free Shipping!
Product details
- Part Name Brake Rotor Kit
- Rotor Type Regular
- Position Front and Rear
- Brand Top Quality
- Part Number K8-102382
- UPC 775629611141
Estimate Delivery Date
Ships from Canada
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers the most comprehensible brake parts on the market. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category. TQ brake parts are the go-to for thousands of reputed mechanical shops in North America and are now available to customers.
Optimal Wear Resistance
Direct Fit Guaranteed
Various Applications
The Right Choice
Characteristics include:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Double disc ground finish eliminates lateral run-out and DTV (disk thickness variation) issues on the rotor and improves pad-rotor bed-in
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
AR14011 N/A YH324784C YH324784 120.34126 121.34126 BM-7055L 488821666 7488821666 2488821666 940264 620062 ABM1091L TQ8202 BD180603 ASR-BM-7055L AR14012 YH324785C YH324785 120.34127 121.34127 BM-7055R 488821667 7488821667 2488821667 940267 620064 ABM1091R TQ8203 BD180605 ASR-BM-7055R YH324790C YH324790 120.34133 121.34133 BR901498 BM-7056 488821700 7488821700 2488821700 901498 940279 620061 ABM1092 TQ8204 BD180604 ASR-BM-7056
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2018 | BMW | 650i | All | N/A | Front and Rear |
2018 | BMW | 650i Gran Coupe | All | N/A | Front and Rear |
2018 | BMW | 650i xDrive | All | N/A | Front and Rear |
2018 | BMW | 650i xDrive Gran Coupe | All | N/A | Front and Rear |
2017 | BMW | 535i GT | All | N/A | Front and Rear |
2017 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2017 | BMW | 650i | All | N/A | Front and Rear |
2017 | BMW | 650i Gran Coupe | All | N/A | Front and Rear |
2017 | BMW | 650i xDrive | All | N/A | Front and Rear |
2017 | BMW | 650i xDrive Gran Coupe | All | N/A | Front and Rear |
2016 | BMW | 535i GT | All | N/A | Front and Rear |
2016 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2016 | BMW | 550i | All | N/A | Front and Rear |
2016 | BMW | 550i xDrive | All | N/A | Front and Rear |
2016 | BMW | 650i | All | N/A | Front and Rear |
2016 | BMW | 650i Gran Coupe | All | N/A | Front and Rear |
2016 | BMW | 650i xDrive | All | N/A | Front and Rear |
2016 | BMW | 650i xDrive Gran Coupe | All | N/A | Front and Rear |
2015 | BMW | 535i GT | All | N/A | Front and Rear |
2015 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2015 | BMW | 550i | All | N/A | Front and Rear |
2015 | BMW | 550i xDrive | All | N/A | Front and Rear |
2015 | BMW | 650i | All | N/A | Front and Rear |
2015 | BMW | 650i Gran Coupe | All | N/A | Front and Rear |
2015 | BMW | 650i xDrive | All | N/A | Front and Rear |
2015 | BMW | 650i xDrive Gran Coupe | All | N/A | Front and Rear |
2015 | BMW | 740Ld xDrive | All | N/A | Front and Rear |
2015 | BMW | 740Li | All | N/A | Front and Rear |
2015 | BMW | 740Li xDrive | All | N/A | Front and Rear |
2015 | BMW | 740i | All | N/A | Front and Rear |
2015 | BMW | ActiveHybrid 7 | All | N/A | Front and Rear |
2014 | BMW | 535i GT | All | N/A | Front and Rear |
2014 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2014 | BMW | 550i | All | N/A | Front and Rear |
2014 | BMW | 550i xDrive | All | N/A | Front and Rear |
2014 | BMW | 650i | All | N/A | Front and Rear |
2014 | BMW | 650i Gran Coupe | All | N/A | Front and Rear |
2014 | BMW | 650i xDrive | All | N/A | Front and Rear |
2014 | BMW | 650i xDrive Gran Coupe | All | N/A | Front and Rear |
2014 | BMW | 740Li | All | N/A | Front and Rear |
2014 | BMW | 740Li xDrive | All | N/A | Front and Rear |
2014 | BMW | 740i | All | N/A | Front and Rear |
2014 | BMW | ActiveHybrid 7 | All | N/A | Front and Rear |
2013 | BMW | 535i | All |
|
Front and Rear |
2013 | BMW | 535i GT | All | N/A | Front and Rear |
2013 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2013 | BMW | 550i | All | N/A | Front and Rear |
2013 | BMW | 550i xDrive | All | N/A | Front and Rear |
2013 | BMW | 650i | All | N/A | Front and Rear |
2013 | BMW | 650i Gran Coupe | All | N/A | Front and Rear |
2013 | BMW | 650i xDrive | All | N/A | Front and Rear |
2013 | BMW | 650i xDrive Gran Coupe | All | N/A | Front and Rear |
2013 | BMW | 740Li | All | N/A | Front and Rear |
2013 | BMW | 740Li xDrive | All | N/A | Front and Rear |
2013 | BMW | 740i | All | N/A | Front and Rear |
2012 | BMW | 535i | All |
|
Front and Rear |
2012 | BMW | 535i GT | All | N/A | Front and Rear |
2012 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2012 | BMW | 550i | All | N/A | Front and Rear |
2012 | BMW | 550i xDrive | All | N/A | Front and Rear |
2012 | BMW | 650i | All | N/A | Front and Rear |
2012 | BMW | 650i xDrive | All | N/A | Front and Rear |
2012 | BMW | 740Li | All | N/A | Front and Rear |
2012 | BMW | 740i | All | N/A | Front and Rear |
2011 | BMW | 535i | All |
|
Front and Rear |
2011 | BMW | 535i GT | All | N/A | Front and Rear |
2011 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2011 | BMW | 550i | All | N/A | Front and Rear |
2011 | BMW | 550i xDrive | All | N/A | Front and Rear |
2011 | BMW | 740Li | All | N/A | Front and Rear |
2011 | BMW | 740i | All | N/A | Front and Rear |
2010 | BMW | 535i GT | All | N/A | Front and Rear |