Customer's #1 Choice
Home
»
Front Lower Suspension Ball Joint TOR-K8607T For Ford F-250 Super Duty F-350 Dodge Ram 2500 Excursion 3500 F-450 F-550
Front Lower Suspension Ball Joint TOR-K8607T For Ford F-250 Super Duty F-350 Dodge Ram 2500 Excursion 3500 F-450 F-550
SKU: TOR-K8607T
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$32.02 CAD
Regular price
$47.49 CAD
-33%
Sale price
$32.02 CAD
In stock
Product details
- Part Name Ball Joint
- Position Front Lower
- Brand TOR
- Part Number TOR-K8607T
- UPC 827098320199
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension parts on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Characteristics include:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TOR engineered steel composition (40cr+) results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- An enlarged ball joint receptacle in the control arm can cause a loose ball joint fit. TOR exclusive design includes an oversized housing for a more secure fit
- Dust boot is re-installed and permanently attached to reduce contaminants, and increase durability and service life
- Full-ball type studs are manufactured using a cold-formed process to reduce imperfections and hold the tightest of tolerances
- TOR greaseable socket design allows new lubricant to flush contaminants from the assembly, reducing corrosion and wear
- Forged, CNC-machined shell leads to high-quality, precision-made performance and additional strength
Some of the interchangeable part numbers are:
536-526 B8607 BJ86315 GK8607T MK8607T K8607 K8607T 104149 2601395 TK8607T
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Drive Type | Position |
|---|---|---|---|---|---|---|
| 2019 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2019 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2018 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2018 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2018 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2017 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2017 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2017 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2016 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2016 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2016 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2015 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2015 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2015 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2014 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2014 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2014 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2013 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2013 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2013 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2012 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2012 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2012 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2011 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2011 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2011 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2010 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2010 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2010 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2009 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2009 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2008 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2008 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2007 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2007 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2006 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2006 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2005 | Ford | Excursion | All | N/A | 4WD | Front Lower |
| 2005 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2005 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2004 | Ford | Excursion | All | N/A | 4WD | Front Lower |
| 2004 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2004 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2004 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2004 | Ford | F-550 Super Duty | All | N/A | All | Front Lower |
| 2003 | Ford | Excursion | All | N/A | 4WD | Front Lower |
| 2003 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2003 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2003 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2003 | Ford | F-550 Super Duty | All | N/A | All | Front Lower |
| 2002 | Ford | Excursion | All | N/A | 4WD | Front Lower |
| 2002 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2002 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2002 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2002 | Ford | F-550 Super Duty | All | N/A | All | Front Lower |
| 2001 | Ford | Excursion | All | N/A | 4WD | Front Lower |
| 2001 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2001 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2001 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2001 | Ford | F-550 Super Duty | All | N/A | All | Front Lower |
| 2000 | Ford | Excursion | All | N/A | 4WD | Front Lower |
| 2000 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 2000 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 2000 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 2000 | Ford | F-550 Super Duty | All | N/A | All | Front Lower |
| 1999 | Dodge | Ram 2500 | All |
|
4WD | Front Lower |
| 1999 | Dodge | Ram 3500 | All | N/A | 4WD | Front Lower |
| 1999 | Dodge | Ram 3500 | All |
|
RWD | Front Lower |
| 1999 | Ford | F-250 | All | N/A | 4WD | Front Lower |
| 1999 | Ford | F-250 Super Duty | All | N/A | 4WD | Front Lower |
| 1999 | Ford | F-350 Super Duty | All | N/A | 4WD | Front Lower |
| 1999 | Ford | F-450 Super Duty | All | N/A | All | Front Lower |
| 1999 | Ford | F-550 Super Duty | All | N/A | All | Front Lower |
| 1998 | Dodge | Ram 2500 | All |
|
4WD | Front Lower |
| 1998 | Dodge | Ram 3500 | All | N/A | 4WD | Front Lower |
| 1998 | Dodge | Ram 3500 | All |
|
RWD | Front Lower |
| 1997 | Dodge | Ram 2500 | All |
|
4WD | Front Lower |
| 1997 | Dodge | Ram 3500 | All | N/A | 4WD | Front Lower |
| 1997 | Dodge | Ram 3500 | All |
|
RWD | Front Lower |
| 1997 | Ford | F-350 | All | N/A | 4WD | Front Lower |
| 1996 | Dodge | Ram 2500 | All |
|
4WD | Front Lower |
| 1996 | Dodge | Ram 3500 | All | N/A | 4WD | Front Lower |
| 1996 | Dodge | Ram 3500 | All |
|
RWD | Front Lower |
| 1996 | Ford | F-350 | All | N/A | 4WD | Front Lower |
| 1995 | Dodge | Ram 2500 | All |
|
4WD | Front Lower |
| 1995 | Dodge | Ram 3500 | All | N/A | 4WD | Front Lower |
| 1995 | Dodge | Ram 3500 | All |
|
RWD | Front Lower |
| 1995 | Ford | F-350 | All | N/A | 4WD | Front Lower |
| 1994 | Dodge | Ram 2500 | All |
|
4WD | Front Lower |
| 1994 | Dodge | Ram 3500 | All | N/A | 4WD | Front Lower |
| 1994 | Dodge | Ram 3500 | All |
|
RWD | Front Lower |
| 1994 | Ford | F-350 | All | N/A | 4WD | Front Lower |
| 1993 | Ford | F-350 | All | N/A | 4WD | Front Lower |
| 1992 | Ford | F-350 | All | N/A | 4WD | Front Lower |
Engineering Excellence
TOR Sway Bar Link Kits
Superior Performance
TOR Control Arms
See what other customers say:
