Unrivaled Stopping Power
Home
»
Front Disc Brake Rotor GCR-980646 For Jaguar XF XJ S-Type XK XKR XJR Super V8
Coated
Front Disc Brake Rotor GCR-980646 For Jaguar XF XJ S-Type XK XKR XJR Super V8
SKU: GCR-980646

No vehicle selected.
Select a vehicle to check fitment.
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$84.06 CAD
Regular price
$130.35 CAD
-36%
Sale price
$84.06 CAD
In stock
Checkout securely with
Product details
- Part Name Brake Rotor
- Rotor Type Coated
- Part Description Coated Disc Brake Rotor
- Position Front
- Brand Genius
- Part Number GCR-980646
- UPC 827098310480
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Genius because:
Genius offers the ultimate coated brake parts on the market, thanks to our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Characteristics include:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
- Smooth Taper Free Finish provides less pad break-in time
- Quality validated for proper metallurgy and correct brake plate thickness
- Rounded radius for added strength
Some of the interchangeable part numbers are:
AG34384 CR34384 PR34384 34384 YH200536C YH200536 120.20024 121.20024 BR901142 JA-171 248880646 48880646 748880646 901142 EC34384 980646 BD180372E BD180372
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Cylinders | Aspiration | Position |
---|---|---|---|---|---|---|---|---|
2019 | Jaguar | XJ | L Portfolio | N/A | All | All | All | Front |
2019 | Jaguar | XJ | Portfolio | N/A | All | All | All | Front |
2019 | Jaguar | XJ | R-Sport | N/A | All | All | All | Front |
2019 | Jaguar | XJ | XJ50 | N/A | All | All | All | Front |
2018 | Jaguar | XJ | L Portfolio | N/A | All | All | All | Front |
2018 | Jaguar | XJ | Portfolio | N/A | All | All | All | Front |
2018 | Jaguar | XJ | R-Sport | N/A | All | All | All | Front |
2017 | Jaguar | XJ | All | N/A | All | All | All | Front |
2016 | Jaguar | XJ | Base | N/A | All | All | All | Front |
2016 | Jaguar | XJ | L Portfolio | N/A | All | All | All | Front |
2016 | Jaguar | XJ | R-Sport | N/A | All | All | All | Front |
2015 | Jaguar | XF | All | N/A | 3.0L | 6 | All | Front |
2015 | Jaguar | XJ | All | N/A | All | All | All | Front |
2015 | Jaguar | XK | All | N/A | All | All | All | Front |
2014 | Jaguar | XF | All | N/A | 3.0L | 6 | All | Front |
2014 | Jaguar | XF | All | N/A | 5.0L | 8 | All | Front |
2014 | Jaguar | XFR | All | N/A | All | All | All | Front |
2014 | Jaguar | XFR-S | All | N/A | All | All | All | Front |
2014 | Jaguar | XJ | Base | N/A | All | All | All | Front |
2014 | Jaguar | XJ | L Portfolio | N/A | All | All | All | Front |
2014 | Jaguar | XJR | All | N/A | All | All | All | Front |
2014 | Jaguar | XK | All | N/A | All | All | All | Front |
2014 | Jaguar | XKR | All | N/A | All | All | All | Front |
2013 | Jaguar | XF | All | N/A | 3.0L | 6 | All | Front |
2013 | Jaguar | XF | All | N/A | 5.0L | 8 | All | Front |
2013 | Jaguar | XFR | All | N/A | All | All | All | Front |
2013 | Jaguar | XFR-S | All | N/A | All | All | All | Front |
2013 | Jaguar | XJ | All | N/A | All | All | Naturally Aspirated | Front |
2013 | Jaguar | XK | All | N/A | All | All | All | Front |
2013 | Jaguar | XKR | All | N/A | All | All | All | Front |
2013 | Jaguar | XKR-S | All | N/A | All | All | All | Front |
2012 | Jaguar | XF | All | N/A | All | All | All | Front |
2012 | Jaguar | XFR | All | N/A | All | All | All | Front |
2012 | Jaguar | XJ | All | N/A | All | All | Naturally Aspirated | Front |
2012 | Jaguar | XK | All | N/A | All | All | All | Front |
2012 | Jaguar | XKR | All | N/A | All | All | All | Front |
2012 | Jaguar | XKR-S | All | N/A | All | All | All | Front |
2011 | Jaguar | XF | All | N/A | All | All | All | Front |
2011 | Jaguar | XFR | All | N/A | All | All | All | Front |
2011 | Jaguar | XJ | All | N/A | All | All | Naturally Aspirated | Front |
2011 | Jaguar | XK | All | N/A | All | All | All | Front |
2011 | Jaguar | XKR | All | N/A | All | All | All | Front |
2010 | Jaguar | XF | Premium |
|
All | All | All | Front |
2010 | Jaguar | XFR | All | N/A | All | All | All | Front |
2010 | Jaguar | XJ | Base | N/A | All | All | All | Front |
2010 | Jaguar | XK | All | N/A | All | All | All | Front |
2010 | Jaguar | XKR | All | N/A | All | All | All | Front |
2009 | Jaguar | Super V8 | All | N/A | All | All | All | Front |
2009 | Jaguar | XJR | All | N/A | All | All | All | Front |
2009 | Jaguar | XKR | Base | N/A | All | All | All | Front |
2008 | Jaguar | S-Type | All | N/A | All | All | Supercharged | Front |
2008 | Jaguar | Super V8 | All | N/A | All | All | All | Front |
2008 | Jaguar | XJR | All | N/A | All | All | All | Front |
2008 | Jaguar | XKR | Base | N/A | All | All | All | Front |
2007 | Jaguar | S-Type | All | N/A | All | All | Supercharged | Front |
2007 | Jaguar | Super V8 | All | N/A | All | All | All | Front |
2007 | Jaguar | XJR | All | N/A | All | All | All | Front |
2007 | Jaguar | XKR | All | N/A | All | All | All | Front |
2006 | Jaguar | S-Type | All | N/A | All | All | Supercharged | Front |
2006 | Jaguar | Super V8 | All | N/A | All | All | All | Front |
2006 | Jaguar | XJR | All | N/A | All | All | All | Front |
2005 | Jaguar | Super V8 | All |
|
All | All | All | Front |
2005 | Jaguar | XJR | All |
|
All | All | All | Front |


Drive Smarter, Brake Better
Superior Braking with Genius Coated Rotors

Redefining Braking Excellence
Experience the Genius Difference

Maximum Performance
Guaranteed Fit

Choose The Best Rotors For You
The Right Choice
See what other customers say:



