Home
»
Front Disc Brake Rotor DS1-DS8168 For BMW 328i xDrive 428i 335i 330i 320i Gran Coupe 435i 228i GT M235i 440i 340i 328d 430i M240i 230i ActiveHybrid 3
Limited-Time Offer: 10% OFF!
Use code DS10 at checkout to save 10% on this high-performance rotor. Don't miss out—upgrade your ride today!
Coated Drilled Slotted
Front Disc Brake Rotor DS1-DS8168 For BMW 328i xDrive 428i 335i 330i 320i Gran Coupe 435i 228i GT M235i 440i 340i 328d 430i M240i 230i ActiveHybrid 3
SKU: DS1-DS8168
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$97.78 CAD
Regular price
$162.70 CAD
-40%
Sale price
$97.78 CAD
In stock
Product details
- Part Name Brake Rotor
- Rotor Type Coated Drilled Slotted
- Part Description Coated Slotted Drilled Disc Brake Rotor
- Position Front
- Brand DS-One
- Part Number DS1-DS8168
- UPC 827098086736
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose DS-One because:
DS-One offers the ultimate electrophoretic coated performance brake parts on the market. The unique slot and drill design engineered in North America makes our rotors fits any sides of your vehicle. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Characteristics include:
- Exclusive Drill and Slot design for left or right installation
- Precision Drilled and Diamond Slotted to for maximum heat dissipation
- Electrophoretic Coating provides a high corrosion-resistant finish for 360° of protection
- Manufactured with multiple alloys for improved heat dissipation and performance
- G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision mill balanced to ensure smooth operation with no pedal pulsation
- Smooth Taper Free Finish provides less pad break-in time
- Vapour Corrosion Inhibitor (VCI) bag reduces rotor prep & saves installation time
- Quality validated for proper metallurgy and correct brake plate thickness
Some of the interchangeable part numbers are:
AR14115 CR14115 PR14115 2164802 YH425731C YH425731 120.34140 126.34140 121.34140 226.34140 BR901542 BR901680 BM-7037 BM-7044 2488821732 488821732 7488821732 901542 901680 940285 620014 N/A ABM1081 BBM1081 DS8168 DS8168OE G8168 G8168OE TQ8168 TQ8168OE BD180578E BD180578
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Body Type | Cylinders | Position |
|---|---|---|---|---|---|---|---|---|
| 2020 | BMW | 440i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2020 | BMW | 440i Gran Coupe | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2020 | BMW | 440i xDrive | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2020 | BMW | 440i xDrive Gran Coupe | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2020 | BMW | M240i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2020 | BMW | M240i xDrive | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2019 | BMW | 440i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2019 | BMW | 440i Gran Coupe | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2019 | BMW | 440i xDrive | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2019 | BMW | 440i xDrive Gran Coupe | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2019 | BMW | M240i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2019 | BMW | M240i xDrive | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2018 | BMW | 430i xDrive | All | With M Sport Package | All | All | All | Front |
| 2018 | BMW | 430i xDrive Gran Coupe | All | With M Sport Package | All | All | All | Front |
| 2018 | BMW | 440i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2018 | BMW | 440i Gran Coupe | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2018 | BMW | 440i xDrive | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2018 | BMW | 440i xDrive Gran Coupe | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2018 | BMW | M240i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2018 | BMW | M240i xDrive | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2017 | BMW | 230i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2017 | BMW | 230i xDrive | All | With Blue Painted Calipers | All | All | All | Front |
| 2017 | BMW | 320i xDrive | All | With Blue Painted Calipers | All | All | All | Front |
| 2017 | BMW | 328d | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2017 | BMW | 330i | All | With Blue Painted Calipers | All | All | All | Front |
| 2017 | BMW | 330i GT xDrive | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2017 | BMW | 330i xDrive | All | With Blue Painted Calipers | All | All | All | Front |
| 2017 | BMW | 340i | Base | With 340mm Diameter Rotor | All | All | All | Front |
| 2017 | BMW | 340i GT xDrive | All | Without M Sport Package | All | All | All | Front |
| 2017 | BMW | 340i xDrive | All | Without M Sport Package | All | All | All | Front |
| 2017 | BMW | 430i | All | With M Sport Package | All | All | All | Front |
| 2017 | BMW | 430i Gran Coupe | All | With M Sport Package | All | All | All | Front |
| 2017 | BMW | 440i | All |
|
All | All | All | Front |
| 2017 | BMW | 440i Gran Coupe | All |
|
All | All | All | Front |
| 2017 | BMW | 440i xDrive | All |
|
All | All | All | Front |
| 2017 | BMW | 440i xDrive Gran Coupe | All |
|
All | All | All | Front |
| 2017 | BMW | M240i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2017 | BMW | M240i xDrive | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2016 | BMW | 228i | All | With Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | 228i xDrive | All | With Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | 320i | All | With Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | 320i xDrive | All | With Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | 328i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2016 | BMW | 328i xDrive | All | With Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | 335i GT xDrive | All | Without Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | 340i | All |
|
All | All | All | Front |
| 2016 | BMW | 340i xDrive | All |
|
All | All | All | Front |
| 2016 | BMW | 428i | All | With Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | 428i Gran Coupe | All | With Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | 428i xDrive | All | With Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | 428i xDrive Gran Coupe | All | With Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | 435i | All | Without Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | 435i Gran Coupe | All | Without Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | 435i xDrive | All | Without Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | 435i xDrive Gran Coupe | All | Without Blue Painted Calipers | All | All | All | Front |
| 2016 | BMW | M235i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2016 | BMW | M235i xDrive | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2015 | BMW | 228i | All | With Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | 228i xDrive | All | With Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | 328i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2015 | BMW | 328i GT xDrive | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2015 | BMW | 328i xDrive | All | With Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | 335i | All | Without Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | 335i GT xDrive | All | Without Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | 335i xDrive | All | Without Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | 428i | All | With Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | 428i Gran Coupe | All | With Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | 428i xDrive | All | With Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | 428i xDrive Gran Coupe | All | With Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | 435i | All | Without Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | 435i Gran Coupe | All | Without Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | 435i xDrive | All | Without Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | 435i xDrive Gran Coupe | All | Without Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | ActiveHybrid 3 | All | Without Blue Painted Calipers | All | All | All | Front |
| 2015 | BMW | M235i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2015 | BMW | M235i xDrive | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2014 | BMW | 228i | All | With Blue Painted Calipers | All | All | All | Front |
| 2014 | BMW | 328d xDrive | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2014 | BMW | 328i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2014 | BMW | 328i GT xDrive | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2014 | BMW | 328i xDrive | All | With Blue Painted Calipers | All | All | All | Front |
| 2014 | BMW | 335i | All | Without Blue Painted Calipers | All | All | All | Front |
| 2014 | BMW | 335i GT xDrive | All | Without Blue Painted Calipers | All | All | All | Front |
| 2014 | BMW | 335i xDrive | All | Without Blue Painted Calipers | All | All | All | Front |
| 2014 | BMW | 428i | All | With Blue Painted Calipers | All | All | All | Front |
| 2014 | BMW | 428i xDrive | All | With Blue Painted Calipers | All | All | All | Front |
| 2014 | BMW | 435i | All | Without Blue Painted Calipers | All | All | All | Front |
| 2014 | BMW | 435i xDrive | All |
|
All | All | All | Front |
| 2014 | BMW | ActiveHybrid 3 | All | Without Blue Painted Calipers | All | All | All | Front |
| 2014 | BMW | M235i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2013 | BMW | 328i | All | With 340mm Diameter Rotor | All | All | All | Front |
| 2013 | BMW | 328i xDrive | All | With Blue Painted Calipers | 2.0L | All | 4 | Front |
| 2013 | BMW | 335i | All | Without Blue Painted Calipers | All | Sedan | All | Front |
| 2013 | BMW | 335i xDrive | All | Without Blue Painted Calipers | All | Sedan | All | Front |
| 2013 | BMW | ActiveHybrid 3 | All | Without Blue Painted Calipers | All | All | All | Front |
| 2012 | BMW | 328i | All | With Blue Painted Calipers | 2.0L | All | 4 | Front |
| 2012 | BMW | 335i | All | Without Blue Painted Calipers | All | Sedan | All | Front |
Unmatched Power
Ultimate Performance
Unique in North America
Bi-Directional Design
Advanced Coating
Guaranteed Fit
Stylish Design
Industry-Leading Performance
Choose The Best Rotors For You
The Right Choice
