Unrivaled Stopping Power
Home
»
Front Coated Disc Brake Rotors Pair For Volkswagen Jetta Beetle Audi Golf A3 Rabbit SportWagen Quattro Eos e-Golf GTI Taos KG-100251
Coated
Front Coated Disc Brake Rotors Pair For Volkswagen Jetta Beetle Audi Golf A3 Rabbit SportWagen Quattro Eos e-Golf GTI Taos KG-100251
SKU: KG-100251

No vehicle selected.
Select a vehicle to check fitment.
This Kit includes 2 parts:
- 2x Front Coated Genius Disc Brake Rotor (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$113.63 CAD
Regular price
$177.43 CAD
-36%
Sale price
$113.63 CAD
In stock
Checkout securely with
Product details
- Part Name Brake Rotor Kit
- Rotor Type Coated
- Position Front
- Brand Genius
- Part Number KG-100251
- UPC 827098538921
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Genius because:
Genius offers the ultimate coated brake parts on the market, thanks to our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Characteristics include:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
PR34303 34303 YH145682C YH145682 120.33110 121.33110 BR900412 VW-280 48880456 748880456 248880456 126323 980456 BD126323E BD126323 GCR-VW-280
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Cylinders | Aspiration | Position |
---|---|---|---|---|---|---|---|---|
2022 | Volkswagen | Taos | All |
|
All | All | All | Front |
2021 | Volkswagen | Golf | All | N/A | All | All | All | Front |
2021 | Volkswagen | Jetta | All | N/A | 1.4L | 4 | All | Front |
2020 | Volkswagen | Golf | All | N/A | All | All | All | Front |
2020 | Volkswagen | Jetta | All | N/A | 1.4L | 4 | All | Front |
2019 | Volkswagen | Beetle | All | N/A | All | All | All | Front |
2019 | Volkswagen | Golf | All | N/A | 1.4L | 4 | All | Front |
2019 | Volkswagen | Golf SportWagen | All | N/A | All | All | All | Front |
2019 | Volkswagen | Jetta | All | N/A | 1.4L | 4 | All | Front |
2019 | Volkswagen | e-Golf | All | N/A | All | All | All | Front |
2018 | Audi | A3 | All |
|
All | All | All | Front |
2018 | Audi | A3 Quattro | All |
|
All | All | All | Front |
2018 | Volkswagen | Beetle | All | N/A | 2.0L | 4 | All | Front |
2018 | Volkswagen | Golf | All | N/A | All | All | All | Front |
2018 | Volkswagen | Golf SportWagen | All | N/A | All | All | All | Front |
2018 | Volkswagen | Jetta | All | N/A | 1.4L | 4 | All | Front |
2018 | Volkswagen | Jetta | All | N/A | 1.8L | 4 | All | Front |
2018 | Volkswagen | e-Golf | All | N/A | All | All | All | Front |
2017 | Audi | A3 | All |
|
All | All | All | Front |
2017 | Audi | A3 Quattro | All |
|
All | All | All | Front |
2017 | Volkswagen | Beetle | All |
|
1.8L | 4 | All | Front |
2017 | Volkswagen | Golf | All |
|
All | All | All | Front |
2017 | Volkswagen | Golf SportWagen | All | N/A | All | All | All | Front |
2017 | Volkswagen | Jetta | All | N/A | 1.4L | 4 | All | Front |
2017 | Volkswagen | Jetta | All | N/A | 1.8L | 4 | All | Front |
2017 | Volkswagen | e-Golf | All | N/A | All | All | All | Front |
2016 | Audi | A3 | All | N/A | 2.0L | 4 | All | Front |
2016 | Audi | A3 Quattro | All |
|
All | All | All | Front |
2016 | Volkswagen | Beetle | Classic | N/A | All | All | All | Front |
2016 | Volkswagen | Beetle | Comfortline | N/A | All | All | All | Front |
2016 | Volkswagen | Beetle | Trendline | N/A | All | All | All | Front |
2016 | Volkswagen | Golf | All |
|
All | All | All | Front |
2016 | Volkswagen | Golf SportWagen | All | N/A | All | All | All | Front |
2016 | Volkswagen | Jetta | All |
|
All | All | All | Front |
2016 | Volkswagen | e-Golf | All | N/A | All | All | All | Front |
2015 | Audi | A3 | All | N/A | 2.0L | 4 | All | Front |
2015 | Audi | A3 Quattro | All |
|
All | All | All | Front |
2015 | Volkswagen | Beetle | Base | N/A | All | All | All | Front |
2015 | Volkswagen | Beetle | Classic | N/A | All | All | All | Front |
2015 | Volkswagen | Beetle | Comfortline | N/A | All | All | All | Front |
2015 | Volkswagen | Beetle | Comfortline TDI | N/A | All | All | All | Front |
2015 | Volkswagen | Beetle | Sportline | N/A | All | All | All | Front |
2015 | Volkswagen | Beetle | TDI | N/A | All | All | All | Front |
2015 | Volkswagen | Beetle | Trendline | N/A | All | All | All | Front |
2015 | Volkswagen | Golf | All |
|
All | All | All | Front |
2015 | Volkswagen | Golf SportWagen | All | N/A | All | All | All | Front |
2015 | Volkswagen | Jetta | All |
|
All | All | All | Front |
2015 | Volkswagen | e-Golf | All | N/A | All | All | All | Front |
2014 | Volkswagen | Beetle | Base | N/A | All | All | All | Front |
2014 | Volkswagen | Beetle | Comfortline | N/A | All | All | All | Front |
2014 | Volkswagen | Beetle | Comfortline TDI | N/A | All | All | All | Front |
2014 | Volkswagen | Beetle | Highline | N/A | All | All | All | Front |
2014 | Volkswagen | Beetle | Highline TDI | N/A | All | All | All | Front |
2014 | Volkswagen | Beetle | Sportline | N/A | All | All | All | Front |
2014 | Volkswagen | Beetle | TDI | N/A | All | All | All | Front |
2014 | Volkswagen | Golf | All |
|
All | All | All | Front |
2014 | Volkswagen | Jetta | All |
|
All | All | All | Front |
2013 | Audi | A3 | All |
|
All | All | All | Front |
2013 | Audi | A3 Quattro | All |
|
All | All | All | Front |
2013 | Volkswagen | Beetle | All |
|
2.0L | 4 | All | Front |
2013 | Volkswagen | Beetle | All | N/A | 2.5L | 5 | All | Front |
2013 | Volkswagen | Eos | All |
|
All | All | All | Front |
2013 | Volkswagen | GTI | All |
|
All | All | All | Front |
2013 | Volkswagen | Golf | All |
|
All | All | All | Front |
2013 | Volkswagen | Jetta | All |
|
All | All | All | Front |
2012 | Audi | A3 | All |
|
All | All | All | Front |
2012 | Audi | A3 Quattro | All |
|
All | All | All | Front |
2012 | Volkswagen | Beetle | All |
|
All | All | Naturally Aspirated | Front |
2012 | Volkswagen | Eos | All |
|
All | All | All | Front |
2012 | Volkswagen | Golf | All |
|
All | All | All | Front |
2012 | Volkswagen | Jetta | All |
|
All | All | All | Front |
2011 | Audi | A3 | All |
|
All | All | All | Front |
2011 | Audi | A3 Quattro | All |
|
All | All | All | Front |
2011 | Volkswagen | Eos | All |
|
All | All | All | Front |
2011 | Volkswagen | Golf | All |
|
All | All | All | Front |
2011 | Volkswagen | Jetta | All |
|
All | All | All | Front |
2010 | Audi | A3 | All |
|
All | All | All | Front |
2010 | Audi | A3 Quattro | All |
|
All | All | All | Front |
2010 | Volkswagen | Eos | All |
|
All | All | All | Front |
2010 | Volkswagen | Golf | All |
|
All | All | All | Front |
2010 | Volkswagen | Jetta | All |
|
All | All | All | Front |
2009 | Audi | A3 | All |
|
All | All | All | Front |
2009 | Audi | A3 Quattro | All |
|
All | All | All | Front |
2009 | Volkswagen | Eos | All |
|
All | All | All | Front |
2009 | Volkswagen | Jetta | All |
|
All | All | All | Front |
2009 | Volkswagen | Rabbit | All | N/A | All | All | All | Front |
2008 | Volkswagen | Jetta | All |
|
All | All | All | Front |
2008 | Volkswagen | Rabbit | All | N/A | All | All | All | Front |
2007 | Volkswagen | Jetta | All |
|
All | All | All | Front |
2007 | Volkswagen | Rabbit | All | N/A | All | All | All | Front |
2006 | Volkswagen | Jetta | All |
|
All | All | All | Front |
2006 | Volkswagen | Rabbit | All | N/A | All | All | All | Front |
2005 | Volkswagen | Jetta | All |
|
All | All | All | Front |


Drive Smarter, Brake Better
Superior Braking with Genius Coated Rotors

Redefining Braking Excellence
Experience the Genius Difference

Maximum Performance
Guaranteed Fit

Choose The Best Rotors For You
The Right Choice
See what other customers say:



