Unrivaled Stopping Power
Home
»
Front Coated Disc Brake Rotors Pair For Hyundai Kia Sonata Elantra Tucson Optima Soul Sportage Kona GT Forte Veloster Niro EV Seltos Electric KG-100369
Coated
Front Coated Disc Brake Rotors Pair For Hyundai Kia Sonata Elantra Tucson Optima Soul Sportage Kona GT Forte Veloster Niro EV Seltos Electric KG-100369
SKU: KG-100369

This Kit includes 2 parts:
- 2x Front Coated Genius Disc Brake Rotor (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$129.51 CAD
Regular price
$193.02 CAD
-33%
Sale price
$129.51 CAD
In stock
Product details
- Part Name Brake Rotor Kit
- Rotor Type Coated
- Position Front
- Brand Genius
- Part Number KG-100369
- UPC 827098540108
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Genius because:
Genius offers the ultimate coated brake parts on the market, thanks to our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Characteristics include:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
PR60075 RAY 981958 YH539668C YH539668 120.51054 121.51054 BR901380 HY-3103 488821773 7488821773 2488821773 901380 940855 610046 981958 BHY1015 BD180793E BD180793 GCR-HY-3103
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Drive Type | Transmission | Cylinders | Fuel Type | Aspiration | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Hyundai | Kona | All | N/A | All | AWD | All | All | All | All | Front |
2023 | Hyundai | Kona Electric | All | N/A | All | All | All | All | All | All | Front |
2022 | Hyundai | Kona | All | N/A | 1.6L | All | All | 4 | All | All | Front |
2022 | Hyundai | Kona Electric | All | N/A | All | All | All | All | All | All | Front |
2022 | Kia | Forte | All | N/A | 1.6L | All | All | 4 | All | All | Front |
2022 | Kia | Niro EV | All | N/A | All | All | All | All | All | All | Front |
2022 | Kia | Seltos | All | N/A | All | AWD | All | All | All | All | Front |
2022 | Kia | Soul | All | N/A | 1.6L | All | All | 4 | All | All | Front |
2021 | Hyundai | Kona | Limited | N/A | All | All | All | All | All | All | Front |
2021 | Hyundai | Kona | SE | N/A | All | AWD | All | All | All | All | Front |
2021 | Hyundai | Kona | SEL | N/A | All | AWD | All | All | All | All | Front |
2021 | Hyundai | Kona | Ultimate | N/A | All | All | All | All | All | All | Front |
2021 | Hyundai | Kona Electric | All | N/A | All | All | All | All | All | All | Front |
2021 | Hyundai | Tucson | All | N/A | All | All | All | All | All | All | Front |
2021 | Hyundai | Veloster | All | N/A | All | All | All | All | All | Turbocharged | Front |
2021 | Kia | Forte | All | N/A | 1.6L | All | All | 4 | All | All | Front |
2021 | Kia | Niro EV | All | N/A | All | All | All | All | All | All | Front |
2021 | Kia | Seltos | All | N/A | All | AWD | Automatic CVT | All | All | All | Front |
2021 | Kia | Seltos | All | N/A | All | All | Automatic Dual Clutch | All | All | All | Front |
2021 | Kia | Soul | All | N/A | 1.6L | All | All | 4 | All | All | Front |
2021 | Kia | Sportage | All | N/A | All | All | All | All | All | Naturally Aspirated | Front |
2020 | Hyundai | Elantra | All | N/A | 1.6L | All | All | 4 | All | All | Front |
2020 | Hyundai | Elantra GT | N Line | N/A | All | All | All | All | All | All | Front |
2020 | Hyundai | Kona | Limited | N/A | All | All | All | All | All | All | Front |
2020 | Hyundai | Kona | SE | N/A | All | AWD | All | All | All | All | Front |
2020 | Hyundai | Kona | SEL | N/A | All | AWD | All | All | All | All | Front |
2020 | Hyundai | Kona | Ultimate | N/A | All | All | All | All | All | All | Front |
2020 | Hyundai | Kona Electric | All | N/A | All | All | All | All | All | All | Front |
2020 | Hyundai | Tucson | All | N/A | All | All | All | All | All | All | Front |
2020 | Hyundai | Veloster | All | N/A | All | All | All | All | All | Turbocharged | Front |
2020 | Kia | Forte | All | N/A | 1.6L | All | All | 4 | All | All | Front |
2020 | Kia | Niro EV | All | N/A | All | All | All | All | All | All | Front |
2020 | Kia | Soul | All | N/A | 1.6L | All | All | 4 | All | All | Front |
2020 | Kia | Sportage | All | N/A | All | All | All | All | All | Naturally Aspirated | Front |
2019 | Hyundai | Elantra | All | N/A | 1.6L | All | All | 4 | All | All | Front |
2019 | Hyundai | Elantra GT | N Line | N/A | All | All | All | All | All | All | Front |
2019 | Hyundai | Kona | Limited | N/A | All | All | All | All | All | All | Front |
2019 | Hyundai | Kona | SE | N/A | All | AWD | All | All | All | All | Front |
2019 | Hyundai | Kona | SEL | N/A | All | AWD | All | All | All | All | Front |
2019 | Hyundai | Kona | Ultimate | N/A | All | All | All | All | All | All | Front |
2019 | Hyundai | Kona Electric | All | N/A | All | All | All | All | All | All | Front |
2019 | Hyundai | Sonata | All |
|
All | All | All | All | All | All | Front |
2019 | Hyundai | Tucson | All | N/A | All | All | All | All | All | All | Front |
2019 | Hyundai | Veloster | All | N/A | All | All | All | All | All | Turbocharged | Front |
2019 | Kia | Niro EV | All | N/A | All | All | All | All | All | All | Front |
2019 | Kia | Optima | EX |
|
All | All | All | All | All | All | Front |
2019 | Kia | Optima | Hybrid EX | N/A | All | All | All | All | All | All | Front |
2019 | Kia | Optima | Hybrid EX Premium | N/A | All | All | All | All | All | All | Front |
2019 | Kia | Optima | Hybrid LX | N/A | All | All | All | All | All | All | Front |
2019 | Kia | Optima | LX | N/A | All | All | All | All | All | All | Front |
2019 | Kia | Optima | Plug-In Hybrid EX | N/A | All | All | All | All | All | All | Front |
2019 | Kia | Optima | S |
|
All | All | All | All | All | All | Front |
2019 | Kia | Soul | All | N/A | All | All | All | All | All | Turbocharged | Front |
2019 | Kia | Sportage | All | N/A | All | All | All | All | All | Naturally Aspirated | Front |
2018 | Hyundai | Elantra | All | N/A | 1.6L | All | All | 4 | All | All | Front |
2018 | Hyundai | Elantra GT | Sport | N/A | All | All | All | All | All | All | Front |
2018 | Hyundai | Elantra GT | Sport Ultimate | N/A | All | All | All | All | All | All | Front |
2018 | Hyundai | Kona | Limited | N/A | All | All | All | All | All | All | Front |
2018 | Hyundai | Kona | SE | N/A | All | AWD | All | All | All | All | Front |
2018 | Hyundai | Kona | SEL | N/A | All | AWD | All | All | All | All | Front |
2018 | Hyundai | Kona | Ultimate | N/A | All | All | All | All | All | All | Front |
2018 | Hyundai | Sonata | All |
|
All | All | All | All | All | All | Front |
2018 | Hyundai | Tucson | All | N/A | All | All | All | All | All | All | Front |
2018 | Kia | Optima | EX |
|
All | All | All | All | All | All | Front |
2018 | Kia | Optima | Hybrid EX | N/A | All | All | All | All | All | All | Front |
2018 | Kia | Optima | Hybrid EX Premium | N/A | All | All | All | All | All | All | Front |
2018 | Kia | Optima | Hybrid LX | N/A | All | All | All | All | All | All | Front |
2018 | Kia | Optima | Hybrid Premium | N/A | All | All | All | All | All | All | Front |
2018 | Kia | Optima | LX | N/A | All | All | All | All | All | All | Front |
2018 | Kia | Optima | LX 1.6T | N/A | All | All | All | All | All | All | Front |
2018 | Kia | Optima | Plug-In Hybrid EX | N/A | All | All | All | All | All | All | Front |
2018 | Kia | Optima | Plug-In Hybrid EX Premium | N/A | All | All | All | All | All | All | Front |
2018 | Kia | Optima | S |
|
All | All | All | All | All | All | Front |
2018 | Kia | Soul | All | N/A | All | All | All | All | All | Turbocharged | Front |
2018 | Kia | Sportage | All | N/A | All | All | All | All | All | Naturally Aspirated | Front |
2017 | Hyundai | Elantra | All | N/A | 1.6L | All | All | 4 | All | All | Front |
2017 | Hyundai | Sonata | All |
|
All | All | All | All | All | All | Front |
2017 | Hyundai | Tucson | All | N/A | All | All | All | All | GAS | All | Front |
2017 | Kia | Optima | EX |
|
All | All | All | All | All | All | Front |
2017 | Kia | Optima | Hybrid EX | N/A | All | All | All | All | All | All | Front |
2017 | Kia | Optima | Hybrid EX Premium | N/A | All | All | All | All | All | All | Front |
2017 | Kia | Optima | Hybrid LX | N/A | All | All | All | All | All | All | Front |
2017 | Kia | Optima | Hybrid Premium | N/A | All | All | All | All | All | All | Front |
2017 | Kia | Optima | LX | N/A | All | All | All | All | All | All | Front |
2017 | Kia | Optima | LX 1.6T | N/A | All | All | All | All | All | All | Front |
2017 | Kia | Optima | Plug-In Hybrid EX | N/A | All | All | All | All | All | All | Front |
2017 | Kia | Soul | All | N/A | 1.6L | All | All | 4 | All | Turbocharged | Front |
2017 | Kia | Sportage | All | N/A | All | All | All | All | All | Naturally Aspirated | Front |
2016 | Hyundai | Sonata | All |
|
All | All | All | All | GAS | All | Front |
2016 | Hyundai | Sonata | All | N/A | All | All | All | All | PLUG-IN HYBRID EV-GAS (PHEV) | All | Front |
2016 | Hyundai | Tucson | All | N/A | All | All | All | All | GAS | All | Front |
2016 | Kia | Optima | EX | N/A | All | All | All | All | All | All | Front |
2016 | Kia | Optima | LX | N/A | All | All | All | All | All | All | Front |
2016 | Kia | Optima | LX 1.6T | N/A | All | All | All | All | All | All | Front |
2015 | Hyundai | Sonata | All |
|
All | All | All | All | GAS | All | Front |


Drive Smarter, Brake Better
Superior Braking with Genius Coated Rotors

Redefining Braking Excellence
Experience the Genius Difference

Maximum Performance
Guaranteed Fit

Choose The Best Rotors For You
The Right Choice
See what other customers say:



