Home
»
Front Ceramic Disc Brake Pads TEC-242 For Toyota Corolla Tercel MR2 Celica Geo Prizm Paseo Camry Chevrolet Nova
Ceramic
Front Ceramic Disc Brake Pads TEC-242 For Toyota Corolla Tercel MR2 Celica Geo Prizm Paseo Camry Chevrolet Nova
SKU: TEC-242
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$36.38 CAD
Regular price
$50.32 CAD
-28%
Sale price
$36.38 CAD
In stock
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand TEC
- Part Number TEC-242
- UPC 827098026671
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TEC because:
TEC offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TEC certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Manufactured in ISA-certified installation and without asbestos
Some of the interchangeable part numbers are:
7420 7153 PF7153X SS7153X PF7153M QE7153X UP7153X D242 242 SCD242
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Drive Type | Body Type | Cylinder Head | Position |
|---|---|---|---|---|---|---|---|---|
| 1999 | Toyota | Paseo | All | N/A | All | All | All | Front |
| 1999 | Toyota | Tercel | All | N/A | All | All | All | Front |
| 1998 | Toyota | Paseo | All | N/A | All | All | All | Front |
| 1998 | Toyota | Tercel | All | N/A | All | All | All | Front |
| 1997 | Toyota | Paseo | All | N/A | All | All | All | Front |
| 1997 | Toyota | Tercel | All | N/A | All | All | All | Front |
| 1996 | Toyota | Paseo | All | N/A | All | All | All | Front |
| 1996 | Toyota | Tercel | All | N/A | All | All | All | Front |
| 1995 | Toyota | MR2 | All | N/A | All | All | All | Front |
| 1995 | Toyota | Paseo | All | N/A | All | All | All | Front |
| 1995 | Toyota | Tercel | All | N/A | All | All | All | Front |
| 1994 | Toyota | MR2 | All | N/A | All | All | All | Front |
| 1994 | Toyota | Paseo | All | N/A | All | All | All | Front |
| 1994 | Toyota | Tercel | All | N/A | All | All | All | Front |
| 1993 | Toyota | MR2 | All | N/A | All | All | All | Front |
| 1993 | Toyota | Paseo | All | N/A | All | All | All | Front |
| 1993 | Toyota | Tercel | All | N/A | All | All | All | Front |
| 1992 | Toyota | Corolla | All | N/A | All | All | All | Front |
| 1992 | Toyota | MR2 | All | N/A | All | All | All | Front |
| 1992 | Toyota | Paseo | All | N/A | All | All | All | Front |
| 1992 | Toyota | Tercel | All | N/A | All | All | All | Front |
| 1991 | Toyota | Celica | GT | N/A | All | Convertible | All | Front |
| 1991 | Toyota | Celica | ST | N/A | All | All | All | Front |
| 1991 | Toyota | Corolla | All | N/A | All | All | All | Front |
| 1991 | Toyota | MR2 | All | N/A | All | All | All | Front |
| 1991 | Toyota | Tercel | All | N/A | All | All | All | Front |
| 1990 | Toyota | Celica | ST | N/A | All | All | All | Front |
| 1990 | Toyota | Corolla | All | N/A | All | All | All | Front |
| 1990 | Toyota | Tercel | All | N/A | All | All | All | Front |
| 1989 | Toyota | Celica | All | N/A | All | All | All | Front |
| 1989 | Toyota | Corolla | All | N/A | All | All | All | Front |
| 1989 | Toyota | MR2 | All | N/A | All | All | All | Front |
| 1989 | Toyota | Tercel | All | N/A | All | All | All | Front |
| 1988 | Chevrolet | Nova | All | N/A | All | All | All | Front |
| 1988 | Toyota | Celica | All | N/A | All | All | All | Front |
| 1988 | Toyota | Corolla | All | N/A | All | All | All | Front |
| 1988 | Toyota | MR2 | All | N/A | All | All | All | Front |
| 1988 | Toyota | Tercel | All | N/A | All | Wagon | All | Front |
| 1987 | Chevrolet | Nova | All | N/A | All | All | All | Front |
| 1987 | Toyota | Celica | All | N/A | All | All | All | Front |
| 1987 | Toyota | Corolla | All | N/A | FWD | All | All | Front |
| 1987 | Toyota | MR2 | All | N/A | All | All | All | Front |
| 1987 | Toyota | Tercel | All | N/A | All | All | All | Front |
| 1986 | Chevrolet | Nova | All | N/A | All | All | All | Front |
| 1986 | Toyota | Camry | All | N/A | All | All | All | Front |
| 1986 | Toyota | Celica | GT | N/A | All | All | All | Front |
| 1986 | Toyota | Corolla | All | N/A | All | All | All | Front |
| 1986 | Toyota | MR2 | All | N/A | All | All | All | Front |
| 1986 | Toyota | Tercel | All | N/A | All | Wagon | All | Front |
| 1985 | Chevrolet | Nova | All | N/A | All | All | All | Front |
| 1985 | Toyota | Camry | All | N/A | All | All | All | Front |
| 1985 | Toyota | Corolla | All |
|
All | All | DOHC | Front |
| 1985 | Toyota | MR2 | All | N/A | All | All | All | Front |
| 1985 | Toyota | Tercel | All | N/A | All | Wagon | All | Front |
| 1984 | Toyota | Camry | All | N/A | All | All | All | Front |
| 1984 | Toyota | Corolla | All |
|
All | All | All | Front |
| 1984 | Toyota | Tercel | All | N/A | All | Wagon | All | Front |
| 1983 | Toyota | Camry | All | N/A | All | All | All | Front |
| 1983 | Toyota | Tercel | All | N/A | All | Wagon | All | Front |
Ceramic Precision
Silence with Strength
Noise-Free
Advanced Performance
High Performance
Enhanced Flexibility
Smooth Installation
Direct Fit Guaranteed
Quality Matters
Superior Performance & Durability
