Ceramic Precision
Home
»
Front Ceramic Disc Brake Pads TEC-1539 For Subaru Forester Impreza Outback XV Crosstrek Legacy Scion FR-S BRZ Toyota 86 WRX
Ceramic
Front Ceramic Disc Brake Pads TEC-1539 For Subaru Forester Impreza Outback XV Crosstrek Legacy Scion FR-S BRZ Toyota 86 WRX
SKU: TEC-1539
![](http://partspioneer.ca/cdn/shop/files/tec_color-black_brand_logo_2022.png?v=1687442814&width=300)
No vehicle selected.
Select a vehicle to check fitment.
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$50.16 CAD
Regular price
$60.70 CAD
-17%
Sale price
$50.16 CAD
In stock
Checkout securely with
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand TEC
- Part Number TEC-1539
- UPC 827098115108
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TEC because:
TEC offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TEC certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Manufactured in ISA-certified installation and without asbestos
Some of the interchangeable part numbers are:
7880 SG7880AX PF7880AX AD7880A QE7880AX SS7880AX D1539 1539 SCD1539
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Cylinders | Position |
---|---|---|---|---|---|---|---|
2020 | Toyota | 86 | Base | N/A | All | All | Front |
2020 | Toyota | 86 | GT | N/A | All | All | Front |
2019 | Toyota | 86 | Base | N/A | All | All | Front |
2019 | Toyota | 86 | GT | N/A | All | All | Front |
2018 | Subaru | Forester | All | N/A | 2.5L | 4 | Front |
2018 | Toyota | 86 | All |
|
All | All | Front |
2017 | Subaru | Crosstrek | All | N/A | All | All | Front |
2017 | Subaru | Forester | All | N/A | 2.5L | 4 | Front |
2017 | Toyota | 86 | All |
|
All | All | Front |
2016 | Scion | FR-S | All | N/A | All | All | Front |
2016 | Subaru | BRZ | All | N/A | All | All | Front |
2016 | Subaru | Crosstrek | All | N/A | All | All | Front |
2016 | Subaru | Forester | All | N/A | 2.5L | 4 | Front |
2016 | Subaru | Impreza | All | N/A | All | All | Front |
2015 | Scion | FR-S | All | N/A | All | All | Front |
2015 | Subaru | BRZ | All | N/A | All | All | Front |
2015 | Subaru | Forester | All | N/A | 2.5L | 4 | Front |
2015 | Subaru | Impreza | All | N/A | All | All | Front |
2015 | Subaru | XV Crosstrek | All | N/A | All | All | Front |
2014 | Scion | FR-S | All | N/A | All | All | Front |
2014 | Subaru | BRZ | All | N/A | All | All | Front |
2014 | Subaru | Forester | All | N/A | 2.5L | 4 | Front |
2014 | Subaru | Impreza | Base | N/A | All | All | Front |
2014 | Subaru | Impreza | Limited | N/A | All | All | Front |
2014 | Subaru | Impreza | Premium | N/A | All | All | Front |
2014 | Subaru | Impreza | Sport | N/A | All | All | Front |
2014 | Subaru | Impreza | Sport Limited | N/A | All | All | Front |
2014 | Subaru | Impreza | Sport Premium | N/A | All | All | Front |
2014 | Subaru | Impreza | Touring | N/A | All | All | Front |
2014 | Subaru | Impreza | WRX | N/A | All | All | Front |
2014 | Subaru | Impreza | WRX Limited | N/A | All | All | Front |
2014 | Subaru | Impreza | WRX Premium | N/A | All | All | Front |
2014 | Subaru | Legacy | All | N/A | 2.5L | 4 | Front |
2014 | Subaru | Outback | All | N/A | 2.5L | 4 | Front |
2014 | Subaru | XV Crosstrek | All | N/A | All | All | Front |
2013 | Scion | FR-S | All | N/A | All | All | Front |
2013 | Subaru | BRZ | All | N/A | All | All | Front |
2013 | Subaru | Forester | All | N/A | All | All | Front |
2013 | Subaru | Impreza | Base | N/A | All | All | Front |
2013 | Subaru | Impreza | Limited | N/A | All | All | Front |
2013 | Subaru | Impreza | Premium | N/A | All | All | Front |
2013 | Subaru | Impreza | Sport | N/A | All | All | Front |
2013 | Subaru | Impreza | Sport Limited | N/A | All | All | Front |
2013 | Subaru | Impreza | Sport Premium | N/A | All | All | Front |
2013 | Subaru | Impreza | Touring | N/A | All | All | Front |
2013 | Subaru | Impreza | WRX | N/A | All | All | Front |
2013 | Subaru | Impreza | WRX Limited | N/A | All | All | Front |
2013 | Subaru | Impreza | WRX Premium | N/A | All | All | Front |
2013 | Subaru | Legacy | All | N/A | 2.5L | 4 | Front |
2013 | Subaru | Outback | All | N/A | 2.5L | 4 | Front |
2013 | Subaru | XV Crosstrek | All | N/A | All | All | Front |
2012 | Subaru | Forester | All | N/A | All | All | Front |
2012 | Subaru | Impreza | Base | N/A | All | All | Front |
2012 | Subaru | Impreza | Limited | N/A | All | All | Front |
2012 | Subaru | Impreza | Premium | N/A | All | All | Front |
2012 | Subaru | Impreza | Sport | N/A | All | All | Front |
2012 | Subaru | Impreza | Sport Limited | N/A | All | All | Front |
2012 | Subaru | Impreza | Sport Premium | N/A | All | All | Front |
2012 | Subaru | Impreza | Touring | N/A | All | All | Front |
2012 | Subaru | Impreza | WRX | N/A | All | All | Front |
2012 | Subaru | Impreza | WRX Limited | N/A | All | All | Front |
2012 | Subaru | Impreza | WRX Premium | N/A | All | All | Front |
2012 | Subaru | WRX | All | N/A | All | All | Front |
2011 | Subaru | Forester | All | N/A | All | All | Front |
2011 | Subaru | Impreza | 2.5i | N/A | All | All | Front |
2011 | Subaru | Impreza | 2.5i Premium | N/A | All | All | Front |
2011 | Subaru | Impreza | Outback Sport | N/A | All | All | Front |
2011 | Subaru | Impreza | WRX | N/A | All | All | Front |
2011 | Subaru | Impreza | WRX Limited | N/A | All | All | Front |
2011 | Subaru | Impreza | WRX Premium | N/A | All | All | Front |
![](http://partspioneer.ca/cdn/shop/files/desciption1-1684-TEC.jpg?v=1722620728&width=1500)
![](http://partspioneer.ca/cdn/shop/files/desciption2-1684-TEC.jpg?v=1722620728&width=1500)
Noise-Free
Advanced Performance
![](http://partspioneer.ca/cdn/shop/files/desciption3-1684-TEC.jpg?v=1722620729&width=1500)
High Performance
Enhanced Flexibility
![](http://partspioneer.ca/cdn/shop/files/desciption4-1684-TEC.jpg?v=1722620728&width=1500)
Smooth Installation
Direct Fit Guaranteed
![](http://partspioneer.ca/cdn/shop/files/desciption5-1684-TEC.jpg?v=1722620728&width=1500)
Quality Matters
Superior Performance & Durability
See what other customers say:
![](http://partspioneer.ca/cdn/shop/files/auto-parts-cover.png?v=1699929003&width=1540)
![](http://partspioneer.ca/cdn/shop/files/fitment-guarantee.png?v=1699929003&width=1540)
![](http://partspioneer.ca/cdn/shop/files/premium-brakes.png?v=1699929003&width=1540)
![](http://partspioneer.ca/cdn/shop/files/oem-quality-suspension.png?v=1699929003&width=1540)