CMX Ceramic Pads
Home
»
Front Ceramic Disc Brake Pads CMX-D918 For BMW 328i xDrive 335i X1 530i 528i 525i 750Li M3 650i 535i 745Li 328xi 530xi 550i 750i 535xi 745i Z4 645Ci 528xi 545i 335d 525xi 335xi 335is 760Li 1 Series M
Ceramic
Front Ceramic Disc Brake Pads CMX-D918 For BMW 328i xDrive 335i X1 530i 528i 525i 750Li M3 650i 535i 745Li 328xi 530xi 550i 750i 535xi 745i Z4 645Ci 528xi 545i 335d 525xi 335xi 335is 760Li 1 Series M
SKU: CMX-D918
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$41.47 CAD
Regular price
$61.50 CAD
-33%
Sale price
$41.47 CAD
In stock
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand CMX
- Part Number CMX-D918
- UPC 827098826417
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose CMX because:
CMX offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Certified, designed and tested by our certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- Quiet Channel Technology: Advanced materials virtually eliminate the usual noise caused by misalignment
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
Some of the interchangeable part numbers are:
7799 SG7799AM SG7799M AD7799 AD7799A SS7799AM SS7799BM SS7799M UP7799AM UP7799BM UP7799M D918 918
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Body Type | Transmission | Cylinders | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | BMW | X1 | All | N/A | All | All | All | All | Front |
| 2014 | BMW | X1 | All | N/A | All | All | All | All | Front |
| 2014 | BMW | Z4 | sDrive35is | N/A | All | All | All | All | Front |
| 2013 | BMW | 328i | All |
|
3.0L | All | All | 6 | Front |
| 2013 | BMW | 328i xDrive | All |
|
3.0L | All | All | 6 | Front |
| 2013 | BMW | 335i | All | N/A | All | Convertible | All | All | Front |
| 2013 | BMW | 335i | All | N/A | All | Coupe | All | All | Front |
| 2013 | BMW | 335i xDrive | All | N/A | All | Coupe | All | All | Front |
| 2013 | BMW | 335is | All | N/A | All | All | All | All | Front |
| 2013 | BMW | M3 | All | N/A | All | All | All | All | Front |
| 2013 | BMW | X1 | sDrive28i | N/A | All | All | All | All | Front |
| 2013 | BMW | X1 | xDrive28i | N/A | All | All | All | All | Front |
| 2013 | BMW | X1 | xDrive35i | N/A | All | All | All | All | Front |
| 2013 | BMW | Z4 | sDrive35is | N/A | All | All | All | All | Front |
| 2012 | BMW | 328i | All |
|
3.0L | All | All | 6 | Front |
| 2012 | BMW | 328i xDrive | All | N/A | All | All | All | All | Front |
| 2012 | BMW | 335i | All | N/A | All | Convertible | All | All | Front |
| 2012 | BMW | 335i | All | N/A | All | Coupe | All | All | Front |
| 2012 | BMW | 335i xDrive | All | N/A | All | All | All | All | Front |
| 2012 | BMW | 335is | All | N/A | All | All | All | All | Front |
| 2012 | BMW | M3 | All | N/A | All | All | All | All | Front |
| 2012 | BMW | Z4 | sDrive35is | N/A | All | All | All | All | Front |
| 2011 | BMW | 1 Series M | All | N/A | All | All | All | All | Front |
| 2011 | BMW | 323i | All | N/A | All | All | All | All | Front |
| 2011 | BMW | 328i | All |
|
All | All | All | All | Front |
| 2011 | BMW | 328i xDrive | All | N/A | All | All | All | All | Front |
| 2011 | BMW | 335d | All | N/A | All | All | All | All | Front |
| 2011 | BMW | 335i | All | N/A | All | All | All | All | Front |
| 2011 | BMW | 335i xDrive | All | N/A | All | All | All | All | Front |
| 2011 | BMW | 335is | All | N/A | All | All | All | All | Front |
| 2011 | BMW | M3 | All | N/A | All | All | All | All | Front |
| 2011 | BMW | Z4 | sDrive30i | N/A | All | All | All | All | Front |
| 2011 | BMW | Z4 | sDrive35is | N/A | All | All | All | All | Front |
| 2010 | BMW | 323i | All | N/A | All | All | All | All | Front |
| 2010 | BMW | 328i | All |
|
All | All | All | All | Front |
| 2010 | BMW | 328i xDrive | All | N/A | All | All | All | All | Front |
| 2010 | BMW | 335d | All | N/A | All | All | All | All | Front |
| 2010 | BMW | 335i | All | N/A | All | All | All | All | Front |
| 2010 | BMW | 335i xDrive | All | N/A | All | All | All | All | Front |
| 2010 | BMW | 528i | All | N/A | All | All | All | All | Front |
| 2010 | BMW | 528i xDrive | All | N/A | All | All | All | All | Front |
| 2010 | BMW | 535i | All | N/A | All | All | All | All | Front |
| 2010 | BMW | 535i xDrive | All | N/A | All | All | All | All | Front |
| 2010 | BMW | 550i | All | N/A | All | All | All | All | Front |
| 2010 | BMW | 650i | All | N/A | All | All | All | All | Front |
| 2010 | BMW | M3 | All | N/A | All | All | All | All | Front |
| 2009 | BMW | 323i | All |
|
All | All | All | All | Front |
| 2009 | BMW | 328i | All |
|
All | All | All | All | Front |
| 2009 | BMW | 328i xDrive | All | N/A | All | All | All | All | Front |
| 2009 | BMW | 335d | All | N/A | All | All | All | All | Front |
| 2009 | BMW | 335i | All | N/A | All | All | All | All | Front |
| 2009 | BMW | 335i xDrive | All | N/A | All | All | All | All | Front |
| 2009 | BMW | 528i | All | N/A | All | All | All | All | Front |
| 2009 | BMW | 528i xDrive | All | N/A | All | All | All | All | Front |
| 2009 | BMW | 535i | All | N/A | All | All | All | All | Front |
| 2009 | BMW | 535i xDrive | All | N/A | All | All | All | All | Front |
| 2009 | BMW | 550i | All | N/A | All | All | All | All | Front |
| 2009 | BMW | 650i | All | N/A | All | All | All | All | Front |
| 2009 | BMW | M3 | All | N/A | All | All | All | All | Front |
| 2008 | BMW | 323i | All |
|
All | All | All | All | Front |
| 2008 | BMW | 328i | All | N/A | All | Convertible | All | All | Front |
| 2008 | BMW | 328i | All |
|
All | Coupe | All | All | Front |
| 2008 | BMW | 328i | All |
|
All | Sedan | All | All | Front |
| 2008 | BMW | 328i | All |
|
All | Wagon | All | All | Front |
| 2008 | BMW | 328xi | All |
|
All | All | All | All | Front |
| 2008 | BMW | 335i | All | N/A | All | All | All | All | Front |
| 2008 | BMW | 335xi | All | N/A | All | All | All | All | Front |
| 2008 | BMW | 528i | All | N/A | All | All | All | All | Front |
| 2008 | BMW | 528xi | All | N/A | All | All | All | All | Front |
| 2008 | BMW | 535i | All | N/A | All | All | All | All | Front |
| 2008 | BMW | 535xi | All | N/A | All | All | All | All | Front |
| 2008 | BMW | 550i | All | N/A | All | All | All | All | Front |
| 2008 | BMW | 650i | All | N/A | All | All | All | All | Front |
| 2008 | BMW | 750Li | All | N/A | All | All | All | All | Front |
| 2008 | BMW | 750i | All | N/A | All | All | All | All | Front |
| 2008 | BMW | 760Li | All | N/A | All | All | All | All | Front |
| 2008 | BMW | M3 | All | N/A | All | All | All | All | Front |
| 2007 | BMW | 323i | All |
|
All | All | All | All | Front |
| 2007 | BMW | 328i | All | N/A | All | Convertible | All | All | Front |
| 2007 | BMW | 335i | All | N/A | All | All | All | All | Front |
| 2007 | BMW | 525i | All |
|
All | All | All | All | Front |
| 2007 | BMW | 525xi | All | N/A | All | All | All | All | Front |
| 2007 | BMW | 530i | All | N/A | All | All | All | All | Front |
| 2007 | BMW | 530xi | All | N/A | All | All | All | All | Front |
| 2007 | BMW | 550i | All | N/A | All | All | All | All | Front |
| 2007 | BMW | 650i | All | N/A | All | All | All | All | Front |
| 2007 | BMW | 750Li | All | N/A | All | All | All | All | Front |
| 2007 | BMW | 750i | All | N/A | All | All | All | All | Front |
| 2007 | BMW | 760Li | All | N/A | All | All | All | All | Front |
| 2006 | BMW | 525i | All |
|
All | All | All | All | Front |
| 2006 | BMW | 525xi | All | N/A | All | All | All | All | Front |
| 2006 | BMW | 530i | All | N/A | All | All | All | All | Front |
| 2006 | BMW | 530xi | All | N/A | All | All | All | All | Front |
| 2006 | BMW | 550i | All | N/A | All | All | All | All | Front |
| 2006 | BMW | 650i | All | N/A | All | All | All | All | Front |
| 2006 | BMW | 750Li | All | N/A | All | All | All | All | Front |
| 2006 | BMW | 750i | All | N/A | All | All | All | All | Front |
| 2006 | BMW | 760Li | All | N/A | All | All | All | All | Front |
| 2006 | BMW | 760i | All | N/A | All | All | All | All | Front |
| 2005 | BMW | 525i | All | N/A | All | All | Automatic | All | Front |
| 2005 | BMW | 530i | All | N/A | All | All | All | All | Front |
| 2005 | BMW | 545i | All | N/A | All | All | All | All | Front |
| 2005 | BMW | 645Ci | All | N/A | All | All | All | All | Front |
| 2005 | BMW | 745Li | All | N/A | All | All | All | All | Front |
| 2005 | BMW | 745i | All | N/A | All | All | All | All | Front |
| 2005 | BMW | 760Li | All | N/A | All | All | All | All | Front |
| 2005 | BMW | 760i | All | N/A | All | All | All | All | Front |
| 2004 | BMW | 525i | All | N/A | All | All | Automatic | All | Front |
| 2004 | BMW | 530i | All | N/A | All | All | All | All | Front |
| 2004 | BMW | 545i | All | N/A | All | All | All | All | Front |
| 2004 | BMW | 645Ci | All | N/A | All | All | All | All | Front |
| 2004 | BMW | 745Li | All | N/A | All | All | All | All | Front |
| 2004 | BMW | 745i | All | N/A | All | All | All | All | Front |
| 2004 | BMW | 760Li | All | N/A | All | All | All | All | Front |
| 2004 | BMW | 760i | All | N/A | All | All | All | All | Front |
| 2003 | BMW | 745Li | All | N/A | All | All | All | All | Front |
| 2003 | BMW | 745i | All | N/A | All | All | All | All | Front |
| 2003 | BMW | 760Li | All | N/A | All | All | All | All | Front |
| 2002 | BMW | 745Li | All | N/A | All | All | All | All | Front |
| 2002 | BMW | 745i | All | N/A | All | All | All | All | Front |
Premium Stops
Power of CMX Ceramic Pads
See what other customers say:
