CMX Ceramic Pads
Home
»
Front Ceramic Disc Brake Pads CMX-D1561 For BMW X3 328i xDrive 320i 330i 428i X4 430i Gran Coupe 335i GT 328d 228i 435i 330e 230i
Ceramic
Front Ceramic Disc Brake Pads CMX-D1561 For BMW X3 328i xDrive 320i 330i 428i X4 430i Gran Coupe 335i GT 328d 228i 435i 330e 230i
SKU: CMX-D1561
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$45.01 CAD
Regular price
$64.50 CAD
-30%
Sale price
$45.01 CAD
In stock
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand CMX
- Part Number CMX-D1561
- UPC 827098823515
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose CMX because:
CMX offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Certified, designed and tested by our certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- Quiet Channel Technology: Advanced materials virtually eliminate the usual noise caused by misalignment
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
Some of the interchangeable part numbers are:
8772 SG8772M SS8772M AD8772 UP8772M D1561 1561
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Body Type | Cylinders | Position |
|---|---|---|---|---|---|---|---|---|
| 2021 | BMW | 230i | All |
|
All | All | All | Front |
| 2021 | BMW | 230i xDrive | All |
|
All | All | All | Front |
| 2020 | BMW | 230i | All |
|
All | All | All | Front |
| 2020 | BMW | 230i xDrive | All |
|
All | All | All | Front |
| 2020 | BMW | 430i | All |
|
All | All | All | Front |
| 2020 | BMW | 430i Gran Coupe | All |
|
All | All | All | Front |
| 2020 | BMW | 430i xDrive | All |
|
All | All | All | Front |
| 2020 | BMW | 430i xDrive Gran Coupe | All |
|
All | All | All | Front |
| 2019 | BMW | 230i | All |
|
All | All | All | Front |
| 2019 | BMW | 230i xDrive | All |
|
All | All | All | Front |
| 2019 | BMW | 330i GT xDrive | All | N/A | All | All | All | Front |
| 2019 | BMW | 330i xDrive | All |
|
All | Wagon | All | Front |
| 2019 | BMW | 430i | All |
|
All | All | All | Front |
| 2019 | BMW | 430i Gran Coupe | All |
|
All | All | All | Front |
| 2019 | BMW | 430i xDrive | All |
|
All | All | All | Front |
| 2019 | BMW | 430i xDrive Gran Coupe | All |
|
All | All | All | Front |
| 2018 | BMW | 230i | All |
|
All | All | All | Front |
| 2018 | BMW | 230i xDrive | All |
|
All | All | All | Front |
| 2018 | BMW | 320i | All |
|
All | All | All | Front |
| 2018 | BMW | 320i xDrive | All |
|
All | All | All | Front |
| 2018 | BMW | 328d | All | N/A | All | All | All | Front |
| 2018 | BMW | 328d xDrive | All | N/A | All | All | All | Front |
| 2018 | BMW | 330e | All | N/A | All | All | All | Front |
| 2018 | BMW | 330i | All |
|
All | All | All | Front |
| 2018 | BMW | 330i GT xDrive | All | N/A | All | All | All | Front |
| 2018 | BMW | 330i xDrive | All |
|
All | All | All | Front |
| 2018 | BMW | 430i | All |
|
All | All | All | Front |
| 2018 | BMW | 430i Gran Coupe | All |
|
All | All | All | Front |
| 2018 | BMW | 430i xDrive | All |
|
All | All | All | Front |
| 2018 | BMW | 430i xDrive Gran Coupe | All |
|
All | All | All | Front |
| 2018 | BMW | X4 | xDrive28i | N/A | All | All | All | Front |
| 2017 | BMW | 230i | All |
|
All | All | All | Front |
| 2017 | BMW | 230i xDrive | All |
|
All | All | All | Front |
| 2017 | BMW | 320i | All |
|
All | All | All | Front |
| 2017 | BMW | 320i xDrive | All |
|
All | All | All | Front |
| 2017 | BMW | 328d | All | N/A | All | All | All | Front |
| 2017 | BMW | 328d xDrive | All | N/A | All | All | All | Front |
| 2017 | BMW | 330e | All | N/A | All | All | All | Front |
| 2017 | BMW | 330i | All |
|
All | All | All | Front |
| 2017 | BMW | 330i GT xDrive | All | N/A | All | All | All | Front |
| 2017 | BMW | 330i xDrive | All |
|
All | All | All | Front |
| 2017 | BMW | 430i | All |
|
All | All | All | Front |
| 2017 | BMW | 430i Gran Coupe | All |
|
All | All | All | Front |
| 2017 | BMW | 430i xDrive | All |
|
All | All | All | Front |
| 2017 | BMW | 430i xDrive Gran Coupe | All |
|
All | All | All | Front |
| 2017 | BMW | X3 | All | N/A | All | All | All | Front |
| 2017 | BMW | X4 | xDrive28i | N/A | All | All | All | Front |
| 2016 | BMW | 228i | All |
|
All | All | All | Front |
| 2016 | BMW | 228i xDrive | All |
|
All | All | All | Front |
| 2016 | BMW | 320i | All |
|
All | All | All | Front |
| 2016 | BMW | 320i xDrive | All |
|
All | All | All | Front |
| 2016 | BMW | 328d | All | N/A | All | All | All | Front |
| 2016 | BMW | 328d xDrive | All | N/A | All | All | All | Front |
| 2016 | BMW | 328i | All |
|
All | All | All | Front |
| 2016 | BMW | 328i | All |
|
All | All | All | Front |
| 2016 | BMW | 328i GT xDrive | All | N/A | All | All | All | Front |
| 2016 | BMW | 328i xDrive | All |
|
All | All | All | Front |
| 2016 | BMW | 330e | All | N/A | All | All | All | Front |
| 2016 | BMW | 428i | All |
|
All | All | All | Front |
| 2016 | BMW | 428i Gran Coupe | All |
|
All | All | All | Front |
| 2016 | BMW | 428i xDrive | All |
|
All | All | All | Front |
| 2016 | BMW | 428i xDrive Gran Coupe | All |
|
All | All | All | Front |
| 2016 | BMW | X3 | All | N/A | All | All | All | Front |
| 2016 | BMW | X4 | All | N/A | All | All | All | Front |
| 2015 | BMW | 228i | All |
|
All | All | All | Front |
| 2015 | BMW | 228i xDrive | All |
|
All | All | All | Front |
| 2015 | BMW | 320i | All | N/A | All | All | All | Front |
| 2015 | BMW | 320i xDrive | All | N/A | All | All | All | Front |
| 2015 | BMW | 328d | All | N/A | All | All | All | Front |
| 2015 | BMW | 328d xDrive | All | N/A | All | All | All | Front |
| 2015 | BMW | 328i | All |
|
All | All | All | Front |
| 2015 | BMW | 328i | All |
|
All | All | All | Front |
| 2015 | BMW | 328i GT xDrive | All | N/A | All | All | All | Front |
| 2015 | BMW | 328i xDrive | All |
|
All | All | All | Front |
| 2015 | BMW | 335i GT xDrive | All |
|
All | All | All | Front |
| 2015 | BMW | 335i xDrive | All |
|
All | All | All | Front |
| 2015 | BMW | 428i | All |
|
All | All | All | Front |
| 2015 | BMW | 428i Gran Coupe | All |
|
All | All | All | Front |
| 2015 | BMW | 428i xDrive | All |
|
All | All | All | Front |
| 2015 | BMW | 428i xDrive Gran Coupe | All |
|
All | All | All | Front |
| 2015 | BMW | 435i | All | N/A | All | All | All | Front |
| 2015 | BMW | 435i Gran Coupe | All | N/A | All | All | All | Front |
| 2015 | BMW | 435i xDrive | All | N/A | All | All | All | Front |
| 2015 | BMW | 435i xDrive Gran Coupe | All | N/A | All | All | All | Front |
| 2015 | BMW | X3 | All | N/A | All | All | All | Front |
| 2015 | BMW | X4 | All | N/A | All | All | All | Front |
| 2014 | BMW | 228i | All |
|
All | All | All | Front |
| 2014 | BMW | 320i | All | N/A | All | All | All | Front |
| 2014 | BMW | 320i xDrive | All | N/A | All | All | All | Front |
| 2014 | BMW | 328d | All | N/A | All | All | All | Front |
| 2014 | BMW | 328d xDrive | All | N/A | All | All | All | Front |
| 2014 | BMW | 328i | All |
|
All | All | All | Front |
| 2014 | BMW | 328i | All |
|
All | All | All | Front |
| 2014 | BMW | 328i GT xDrive | All | N/A | All | All | All | Front |
| 2014 | BMW | 328i xDrive | All |
|
All | All | All | Front |
| 2014 | BMW | 335i GT xDrive | All |
|
All | All | All | Front |
| 2014 | BMW | 335i xDrive | All |
|
All | All | All | Front |
| 2014 | BMW | 428i | All |
|
All | All | All | Front |
| 2014 | BMW | 428i xDrive | All |
|
All | All | All | Front |
| 2014 | BMW | 435i | All | N/A | All | All | All | Front |
| 2014 | BMW | 435i xDrive | All | N/A | All | All | All | Front |
| 2014 | BMW | X3 | All | N/A | All | All | All | Front |
| 2013 | BMW | 320i | All | N/A | All | All | All | Front |
| 2013 | BMW | 320i xDrive | All | N/A | All | All | All | Front |
| 2013 | BMW | 328i | All |
|
2.0L | All | 4 | Front |
| 2013 | BMW | 328i xDrive | All |
|
2.0L | All | 4 | Front |
| 2013 | BMW | 335i xDrive | All |
|
All | Sedan | All | Front |
| 2013 | BMW | X3 | All | N/A | All | All | All | Front |
| 2012 | BMW | 320i | All | N/A | All | All | All | Front |
| 2012 | BMW | 328i | All |
|
2.0L | All | 4 | Front |
| 2012 | BMW | X3 | All | N/A | All | All | All | Front |
| 2011 | BMW | X3 | All | N/A | All | All | All | Front |
Premium Stops
Power of CMX Ceramic Pads
See what other customers say:
