CMX Ceramic Pads
Home
»
Front Ceramic Disc Brake Pads CMX-D1322 For Audi Q5 A4 Quattro A6 A5 S5 S4 A7 allroad
Ceramic
Front Ceramic Disc Brake Pads CMX-D1322 For Audi Q5 A4 Quattro A6 A5 S5 S4 A7 allroad
SKU: CMX-D1322
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$47.67 CAD
Regular price
$68.92 CAD
-31%
Sale price
$47.67 CAD
In stock
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand CMX
- Part Number CMX-D1322
- UPC 827098822648
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose CMX because:
CMX offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Certified, designed and tested by our certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- Quiet Channel Technology: Advanced materials virtually eliminate the usual noise caused by misalignment
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
Some of the interchangeable part numbers are:
8434 SG8434M SS8434M AD8434 QE8434M UP8434M D1322 1322
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Body Type | Cylinders | Position |
|---|---|---|---|---|---|---|---|---|
| 2017 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
| 2017 | Audi | S5 | All | N/A | All | All | All | Front |
| 2016 | Audi | A4 | All | N/A | All | All | All | Front |
| 2016 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
| 2016 | Audi | A5 | All | N/A | All | All | All | Front |
| 2016 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
| 2016 | Audi | A6 | All | N/A | All | All | All | Front |
| 2016 | Audi | S4 | All | N/A | All | All | All | Front |
| 2016 | Audi | S5 | All | N/A | All | All | All | Front |
| 2016 | Audi | allroad | All | N/A | All | All | All | Front |
| 2015 | Audi | A4 | All | N/A | All | All | All | Front |
| 2015 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
| 2015 | Audi | A4 allroad | All | N/A | All | All | All | Front |
| 2015 | Audi | A5 | All | N/A | All | All | All | Front |
| 2015 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
| 2015 | Audi | A6 | All | N/A | All | All | All | Front |
| 2015 | Audi | A6 Quattro | All |
|
All | All | All | Front |
| 2015 | Audi | A7 Quattro | All |
|
All | All | All | Front |
| 2015 | Audi | Q5 | Hybrid Prestige | N/A | All | All | All | Front |
| 2015 | Audi | S4 | All | N/A | All | All | All | Front |
| 2015 | Audi | S5 | All | N/A | All | All | All | Front |
| 2015 | Audi | allroad | All | N/A | All | All | All | Front |
| 2014 | Audi | A4 | All | N/A | All | All | All | Front |
| 2014 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
| 2014 | Audi | A4 allroad | All | N/A | All | All | All | Front |
| 2014 | Audi | A5 | All | N/A | All | All | All | Front |
| 2014 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
| 2014 | Audi | A6 | All | N/A | All | All | All | Front |
| 2014 | Audi | A6 Quattro | All |
|
2.0L | All | 4 | Front |
| 2014 | Audi | A7 Quattro | All |
|
All | All | All | Front |
| 2014 | Audi | Q5 | Hybrid | N/A | All | All | All | Front |
| 2014 | Audi | Q5 | Hybrid Prestige | N/A | All | All | All | Front |
| 2014 | Audi | S4 | All | N/A | All | All | All | Front |
| 2014 | Audi | S5 | All | N/A | All | All | All | Front |
| 2014 | Audi | allroad | All | N/A | All | All | All | Front |
| 2013 | Audi | A4 | All | N/A | All | All | All | Front |
| 2013 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
| 2013 | Audi | A4 allroad | All | N/A | All | All | All | Front |
| 2013 | Audi | A5 | All | N/A | All | All | All | Front |
| 2013 | Audi | A5 Quattro | Base | N/A | All | All | All | Front |
| 2013 | Audi | A6 | All | N/A | All | All | All | Front |
| 2013 | Audi | A6 Quattro | All |
|
2.0L | All | 4 | Front |
| 2013 | Audi | A6 Quattro | All |
|
All | All | All | Front |
| 2013 | Audi | A7 Quattro | All |
|
All | All | All | Front |
| 2013 | Audi | A7 Quattro | All |
|
All | All | All | Front |
| 2013 | Audi | Q5 | Hybrid | N/A | All | All | All | Front |
| 2013 | Audi | Q5 | Hybrid Prestige | N/A | All | All | All | Front |
| 2013 | Audi | S4 | All | N/A | All | All | All | Front |
| 2013 | Audi | S5 | All | N/A | All | All | All | Front |
| 2013 | Audi | allroad | All | N/A | All | All | All | Front |
| 2012 | Audi | A4 | All | N/A | All | All | All | Front |
| 2012 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
| 2012 | Audi | A5 | All | N/A | All | All | All | Front |
| 2012 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
| 2012 | Audi | A6 | All | N/A | All | All | All | Front |
| 2012 | Audi | A6 Quattro | All |
|
All | All | All | Front |
| 2012 | Audi | A7 Quattro | All |
|
All | All | All | Front |
| 2012 | Audi | A7 Quattro | All |
|
All | All | All | Front |
| 2012 | Audi | Q5 | All | N/A | All | All | All | Front |
| 2012 | Audi | S4 | All | N/A | All | All | All | Front |
| 2012 | Audi | S5 | All | N/A | All | All | All | Front |
| 2011 | Audi | A4 | All | N/A | All | All | All | Front |
| 2011 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
| 2011 | Audi | A5 | All | N/A | All | All | All | Front |
| 2011 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
| 2011 | Audi | Q5 | All | N/A | All | All | All | Front |
| 2011 | Audi | S4 | All | N/A | All | All | All | Front |
| 2011 | Audi | S5 | All | N/A | All | All | All | Front |
| 2010 | Audi | A4 | All | N/A | All | All | All | Front |
| 2010 | Audi | A4 Quattro | All | N/A | All | All | All | Front |
| 2010 | Audi | A5 | All |
|
All | All | All | Front |
| 2010 | Audi | A5 Quattro | All |
|
All | All | All | Front |
| 2010 | Audi | Q5 | All | N/A | All | All | All | Front |
| 2010 | Audi | S4 | All | N/A | All | All | All | Front |
| 2010 | Audi | S5 | All | N/A | All | All | All | Front |
| 2009 | Audi | A4 | All | N/A | All | Sedan | All | Front |
| 2009 | Audi | A4 Quattro | All | N/A | All | Sedan | All | Front |
| 2009 | Audi | A4 Quattro | All | N/A | All | Wagon | All | Front |
| 2009 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
| 2009 | Audi | Q5 | All | N/A | All | All | All | Front |
| 2009 | Audi | S5 | All | N/A | All | All | All | Front |
| 2008 | Audi | A5 Quattro | All | N/A | All | All | All | Front |
| 2008 | Audi | S5 | All | N/A | All | All | All | Front |
Premium Stops
Power of CMX Ceramic Pads
See what other customers say:
