Customer's #1 Choice
Home
»
Front Suspension Ball Joints Pair For Ford Ranger Explorer Mazda Bronco II B2300 B4000 F-100 B3000 Navajo KTR-101248
Front Suspension Ball Joints Pair For Ford Ranger Explorer Mazda Bronco II B2300 B4000 F-100 B3000 Navajo KTR-101248
SKU: KTR-101248
This Kit includes 2 parts:
- 2x Front Lower TOR Suspension Ball Joint (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$31.07 CAD
Regular price
$46.07 CAD
-33%
Sale price
$31.07 CAD
Only 1 kit left
Product details
- Part Name Ball Joint Kit
- Position Front
- Brand TOR
- Part Number KTR-101248
- UPC 827098655345
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension kits on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Characteristics include:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TOR engineered steel composition (40cr+) results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- An enlarged ball joint receptacle in the control arm can cause a loose ball joint fit. TOR exclusive design includes an oversized housing for a more secure fit
Some of the interchangeable part numbers are:
B8411 BJ86025 BJ86385 GK8411 GK8561T MK8411 MK8561T K8561 K8411 K8561T 10376 10380 2601266 2601419 505-1100 505-1190 TK8411 TK8561T 10262 JBJ7019 12140019 12140025
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Drive Type | Brake System | Position |
|---|---|---|---|---|---|---|---|
| 1997 | Ford | Ranger | All |
|
4WD | All | Front |
| 1997 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1997 | Mazda | B2300 | All | N/A | All | All | Front |
| 1997 | Mazda | B4000 | All | N/A | RWD | All | Front |
| 1996 | Ford | Ranger | All |
|
4WD | All | Front |
| 1996 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1996 | Mazda | B2300 | All | N/A | RWD | All | Front |
| 1996 | Mazda | B3000 | All | N/A | RWD | All | Front |
| 1996 | Mazda | B4000 | All | N/A | RWD | All | Front |
| 1995 | Ford | Ranger | All |
|
4WD | All | Front |
| 1995 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1995 | Mazda | B2300 | All | N/A | RWD | All | Front |
| 1995 | Mazda | B3000 | All | N/A | RWD | All | Front |
| 1995 | Mazda | B4000 | All | N/A | RWD | All | Front |
| 1994 | Ford | Explorer | All |
|
4WD | All | Front |
| 1994 | Ford | Explorer | All | N/A | RWD | All | Front |
| 1994 | Ford | Ranger | All |
|
4WD | All | Front |
| 1994 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1994 | Mazda | B2300 | All | N/A | All | All | Front |
| 1994 | Mazda | B3000 | All | N/A | RWD | All | Front |
| 1994 | Mazda | B4000 | All | N/A | RWD | All | Front |
| 1994 | Mazda | Navajo | All | N/A | RWD | All | Front |
| 1993 | Ford | Explorer | All |
|
4WD | All | Front |
| 1993 | Ford | Explorer | All | N/A | RWD | All | Front |
| 1993 | Ford | Ranger | All |
|
4WD | All | Front |
| 1993 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1993 | Mazda | Navajo | All | N/A | RWD | All | Front |
| 1992 | Ford | Explorer | All |
|
4WD | All | Front |
| 1992 | Ford | Explorer | All | N/A | RWD | All | Front |
| 1992 | Ford | Ranger | All |
|
4WD | All | Front |
| 1992 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1992 | Mazda | Navajo | All | N/A | RWD | All | Front |
| 1991 | Ford | Explorer | All |
|
4WD | All | Front |
| 1991 | Ford | Explorer | All | N/A | RWD | All | Front |
| 1991 | Ford | Ranger | All |
|
4WD | All | Front |
| 1991 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1990 | Ford | Bronco II | All |
|
4WD | All | Front |
| 1990 | Ford | Bronco II | All | N/A | RWD | All | Front |
| 1990 | Ford | Ranger | All |
|
4WD | All | Front |
| 1990 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1989 | Ford | Bronco II | All | N/A | 4WD | All | Front |
| 1989 | Ford | Bronco II | All | N/A | RWD | All | Front |
| 1989 | Ford | Ranger | All | N/A | 4WD | All | Front |
| 1989 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1988 | Ford | Bronco II | All | N/A | 4WD | All | Front |
| 1988 | Ford | Bronco II | All | N/A | RWD | All | Front |
| 1988 | Ford | Ranger | All | N/A | 4WD | All | Front |
| 1988 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1987 | Ford | Bronco II | All | N/A | 4WD | All | Front |
| 1987 | Ford | Bronco II | All | N/A | RWD | All | Front |
| 1987 | Ford | Ranger | All | N/A | 4WD | All | Front |
| 1987 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1986 | Ford | Bronco II | All | N/A | 4WD | All | Front |
| 1986 | Ford | Ranger | All | N/A | 4WD | All | Front |
| 1986 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1985 | Ford | Bronco II | All | N/A | All | All | Front |
| 1985 | Ford | Ranger | All | N/A | 4WD | All | Front |
| 1985 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1984 | Ford | Bronco II | All | N/A | All | All | Front |
| 1984 | Ford | Ranger | All | N/A | 4WD | All | Front |
| 1984 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1983 | Ford | Ranger | All | N/A | 4WD | All | Front |
| 1983 | Ford | Ranger | All | N/A | RWD | All | Front |
| 1982 | Ford | F-100 | All |
|
All | Power | Front |
| 1981 | Ford | F-100 | All |
|
All | Power | Front |
Engineering Excellence
TOR Sway Bar Link Kits
Superior Performance
TOR Control Arms
See what other customers say:
